Machine Model | Units | X6325A | |
Demensions | mm | 254*1270 | |
Inch | 10”*50” | ||
Working table | X-axis | mm | 800 |
Y-axis | mm | 380 | |
Z-axis | mm | 370 | |
ground way | Y-axis | Dovetail Guideway | |
Z-axis | Dovetail Guideway | ||
SPindle | Spindle Taper | R8/NT30 | |
Spindle Travel | mm | 127 | |
Spindle Speed | steps | 16 | |
Spindle Feed | mm | 0.076/0.003" 0.038/0.0015" 0.203/0.008" | |
Low Range | r/min | 66、110、175、270、550、930、1460、2270 | |
High Range | r/min | 132、220、350、540、1100、1860、2920、4540 | |
T-slot | Solt NumberX Width | mm | 3X16 |
T-slot Pitsh | mm | 65 | |
Voltage | V | 220/380/415 | |
Motor | Frequency | HZ | 50/60 |
Head Motor | HP | 3 | |
Coolant Motor | HP | 1/8 | |
MaxWorking Piece Weight | kg | 300 | |
Saddle W*L | mm | 285*510 | |
Ram Travel | mm | 370 | |
Spindle Diameter | mm | 85.7 | |
From spindle center to body | Min | mm | 230 |
Max | mm | 600 | |
From spindle nose to working table | Min | mm | 50 |
Max | mm | 420 | |
Machine Demension | mm | 1670*1680*2060 | |
L*W*H | mm | ||
Net Weight | KG | 1100 |
Taiwan Milling Machine